Kenya National Park Entry Fees Map (2026)
Hover or click any park name or green area to see entry fees and the most common animals.
FAQ
How can I save money on safari and park fees in Kenya?
- Pick the right parks: Nairobi NP, Hell’s Gate, Longonot and Lake Nakuru can be great value for shorter trips.
- Travel in shoulder season: you’ll often get better lodge rates while still having good wildlife viewing.
- Bring a refillable water bottle: it reduces costs and waste. Many protected areas restrict single‑use plastics; confirm current rules at the gate.
- Plan fuel + vehicle smartly: combining nearby parks (e.g., Nakuru + Naivasha area) can cut driving time and costs.
When is the best time to visit each park?
In most of Kenya, the easiest wildlife viewing is during the dry seasons (typically Jan–Mar and Jun–Oct). April–May and November can be greener and quieter, but some roads get muddy — especially in remote parks.
| Park | Best time (quick guide) |
|---|---|
| Aberdare National Park | Jan–Mar and Jun–Oct (less rain; better road conditions). |
| Amboseli National Park | Jun–Oct and Jan–Feb (clear views of Kilimanjaro, easier wildlife spotting). |
| Central Island National Park | Jun–Sep (generally drier around Turkana; boat trips depend on lake conditions). |
| Chyulu Hills National Park | Jun–Oct and Jan–Feb (dry, good for scenery and wildlife). |
| Hell’s Gate National Park | Year‑round; cooler mornings are ideal for cycling/walking. |
| Kora National Park | Dry seasons are usually easiest (Jan–Mar, Jun–Oct). Rainy seasons (Apr–May, Nov) can be lush but some roads get muddy. |
| Lake Nakuru National Park | Year‑round; best wildlife viewing is often in the drier months (Jan–Mar, Jun–Oct). |
| Malka Mari National Park | Dry seasons are usually easiest (Jan–Mar, Jun–Oct). Rainy seasons (Apr–May, Nov) can be lush but some roads get muddy. |
| Marsabit National Park | Jun–Sep (drier access; forest climate can be misty any time). |
| Meru National Park | Jun–Oct and Jan–Feb (classic dry-season viewing). |
| Mount Elgon National Park | Dec–Mar and Jun–Sep (drier trekking; fewer muddy trails). |
| Mount Kenya National Park | Jan–Mar and Jun–Oct (clearer mountain views; better hiking weather). |
| Mount Longonot National Park | Jan–Mar and Jun–Oct (best crater hike conditions). |
| Mwea National Park | Jun–Oct and Jan–Feb (river levels and tracks usually easier). |
| Nairobi National Park | Year‑round; early mornings in the dry season (Jun–Oct) are usually best. |
| Ndere Island National Park | Dry seasons are usually easiest (Jan–Mar, Jun–Oct). Rainy seasons (Apr–May, Nov) can be lush but some roads get muddy. |
| Ol Donyo Sabuk National Park | Dry seasons are usually easiest (Jan–Mar, Jun–Oct). Rainy seasons (Apr–May, Nov) can be lush but some roads get muddy. |
| Ruma National Park | Jun–Oct (drier; access and viewing usually better). |
| Saiwa Swamp National Park | Dry seasons are usually easiest (Jan–Mar, Jun–Oct). Rainy seasons (Apr–May, Nov) can be lush but some roads get muddy. |
| Sibiloi National Park | Jun–Sep (heat is more manageable; roads often better). |
| South Island National Park | Jun–Sep (drier; plan boat logistics in advance). |
| Tsavo East National Park | Jun–Oct and Jan–Feb (dry roads, concentrated wildlife; less vegetation). |
| Tsavo West National Park | Jun–Oct and Jan–Feb (good visibility; springs are scenic year‑round). |
| Masai Mara National Reserve | Jul–Oct for the Great Migration; also Jan–Mar for big cats and fewer crowds. |
| Ol Pejeta Conservancy | Dry seasons are usually easiest (Jan–Mar, Jun–Oct). Rainy seasons (Apr–May, Nov) can be lush but some roads get muddy. |
| Sanctuary Farm (Lake Naivasha) | Dry seasons are usually easiest (Jan–Mar, Jun–Oct). Rainy seasons (Apr–May, Nov) can be lush but some roads get muddy. |
Note: conditions vary by year. For Masai Mara, the Great Migration is most often Jul–Oct, but exact timing can shift.
Do I need to book park entry in advance?
For most KWS parks, you can pay at official channels/gates, but it’s smart to confirm current payment options and any booking rules, especially during peak months. Conservancies and private sites may require pre‑booking.
Are the animal “commonness” scores accurate?
They are an indicative 0–10 guide for quick planning (0 = rarely seen, 10 = very common). Wildlife moves seasonally and daily, so treat it as a planning hint — not a guarantee.
What’s included in this map?
All KWS national parks are shown as green polygons (true boundaries). Masai Mara, Ol Pejeta and Sanctuary Farm are shown as gate/central points with their fee cards.

